| Rang | Prethodni plasman | Ime i prezime | Klub | I | II | III | IV | V | Bodovi |
| 1 | 1 | Pap Ana | Duga devetka - Pančevo | 400 | 400 | 400 | 400 | 400 | 2000 |
| 2 | 2 | Vujanić Dunja | Lucky ball - Beograd | 160 | 250 | 300 | 300 | 300 | 1310 |
| 3 | 3 | Krisper Aleksandra | Cue ball - Beograd | 250 | 300 | 200 | 200 | 250 | 1200 |
| 4 | 3 | Bogdanović Kristina | Cue ball - Beograd | 300 | 200 | 250 | 200 | 200 | 1150 |
| 5 | 5 | Dimitrijević Marija | Lucky ball - Beograd | 200 | 250 | 160 | 250 | 250 | 1110 |
| 6 | 6 | Adamović Jovana | Cue ball - Beograd | 250 | 200 | 200 | 200 | 200 | 1050 |
| 7 | 7 | Vasić Svetlana | Cue ball - Beograd | 160 | 200 | 200 | 200 | 200 | 960 |
| 8 | 8 | Vasiljević Milica | Cue ball - Beograd | 200 | 0 | 160 | 250 | 0 | 610 |
| 8 | 9 | Filipović Ivana | Cue ball - Beograd | 0 | 0 | 250 | 160 | 200 | 610 |
| 10 | 10 | Stojanović Jovana | Balabushka - Niš | 200 | 0 | 200 | 0 | 0 | 400 |
| 11 | 11 | Novaković Lidija | Cue ball - Beograd | 200 | 160 | 0 | 0 | 0 | 360 |
| 11 | 11 | Tomić Tamara | Duga devetka - Pančevo | 160 | 200 | 0 | 0 | 0 | 360 |
| 13 | 13 | Radiša Ana | Cue ball - Beograd | 160 | 160 | 0 | 0 | 0 | 320 |
| 14 | 14 | Grujić Jelena | Balabushka - Niš | 0 | 0 | 160 | 0 | 0 | 160 |
| 15 | 15 | Milović Marina | Cue ball - Beograd | 120 | 0 | 0 | 0 | 0 | 120 |
![]() |
||||
![]() |
||||