Veterani
Rang lista
 
Rang Prethodni plasman Ime i prezime  Klub  I deo VI Bodovi
1 2 Karišik Milenko Lucky ball - Beograd 1100 400 1500
2 1 Mitrović Saša Cue ball - Beograd 1450 0 1450
3 2 Zečević Milan Loznica - Loznica 1100 200 1300
4 5 Tairoski Nešat Libero 5 - Čačak 950 300 1250
5 6 Čikošev Ljubomir Cue ball - Beograd 880 250 1130
5 6 Stoilković Dragan Cue ball - Beograd 880 250 1130
7 2 Marović Aleksandar Princ - Valjevo 1100 0 1100
8 9 Ćirić Nebojša Cue ball - Beograd 720 200 920
9 13 Filipović Aleksandar Cue ball - Beograd 640 200 840
10 8 Ćosić Milan Princ - Valjevo 770 0 770
11 10 Petković Stevan Princ - Valjevo 680 0 680
12 11 Manić Goran Lucky ball - Beograd 670 0 670
13 12 Radomirović Slobodan Princ - Valjevo 660 0 660
14 14 Živković Miroslav Cue ball - Beograd 480 160 640
15 15 Joksović Zoran Princ - Valjevo 460 160 620
16 16 Brkić Milovan Pool 09 - Smederevo 450 0 450
17 17 Ristić Miodrag Cue ball - Beograd 320 0 320
18 18 Cvejić Jovica Manila - Beograd 300 0 300
19 19 Nikolić Goran Princ - Valjevo 250 0 250
20 19 Vasić Milan Cue ball - Beograd 250 0 250
21   Kolaković Vlada Cue ball - Beograd 0 200 200
21 21 Čuljak Damir Billiard Top i - Novi Sad 200 0 200
23 22 Kremenović Miroslav Billiard Top Team - Novi Sad 160 0 160
23 22 Živković Josip Billiard Top Team - Novi Sad 160 0 160
23 22 Arsenijević Aleksandar Pool 09 - Smederevo 160 0 160
26 25 Saičić Radomir Cue ball - Beograd 120 0 120
26 25 Putrih Dragan Cue ball - Beograd 120 0 120