Srbija Masters serija
Rang lista
 
Rang Preth. Plasman Ime i prezime Klub I deo VI (8 int) Bodovi
1 1 Tot Šandor Libero 5 - Čačak 1850 200 2050
2 2 Vukajlović Milinko Libero 5 - Čačak 1260 200 1460
3 3 Verkić Miloš BTT - Novi Sad 1210 200 1410
4 5 Martinović Martin Libero 5 - Čačak 810 300 1110
5 6 Mladenović Goran Manila - Beograd 660 400 1060
6 4 Svilar Zoran BTT - Novi Sad 840 200 1040
7 7 Šović Predrag Loznica - Loznica 650 250 900
8 10 Stojanović Miroslav Manila - Beograd 600 160 760
8 10 Vranešević Ljubiša CUE ball - Beograd 600 160 760
10 20 Pribanović Ivan CUE ball - Beograd 490 250 740
11 8 Marković Aleksandar CUE ball - Beograd 640 80 720
11 10 Stojanović Saša Lucky ball - Beograd 600 120 720
13 18 Miljković Vladan Pool 09 - Smederevo 520 160 680
14 10 Zdravković Ivan CUE ball - Beograd 600 50 650
14 16 Tasić Zoran Balabushka - Niš 530 120 650
16 8 Čuljak Damir Balabushka - Niš 640 0 640
17 16 Gavrilović Boban Balabushka - Niš 530 80 610
18 14 Djulović Husein Libero 5 - Čačak 560 0 560
18 14 Lacko Lenard BTT - Novi Sad 560 0 560
18 24 Vasiljević Stefan CUE ball - Beograd 440 120 560
21 31 Klasović Andreja CUE ball - Beograd 380 160 540
22 22 Kremenović Miroslav BTT - Novi Sad 450 80 530
23 18 Nikolić Nebojša CUE ball - Beograd 520 0 520
23 24 Filipović Aleksandar CUE ball - Beograd 440 80 520
25 22 Stanković Darko Lucky ball - Beograd 450 50 500
25 31 Kozarski Miroslav BTT - Novi Sad 380 120 500
27 27 Maksimović Dejan Duga devetka - Pančevo 410 80 490
28 21 Šaranac Dimitrije Balabushka - Niš 480 0 480
28 28 Bulatović Luka Lucky ball - Beograd 400 80 480
28 34 Lončarski Dragan BTT - Novi Sad 360 120 480
28 34 Pribanović Srdjan CUE ball - Beograd 360 120 480
28 39 Ivković Rastko Manila - Beograd 320 160 480
28 39 Cvetojević Marko Libero 5 - Čačak 320 160 480
28 39 Vig Leo CUE ball - Beograd 320 160 480
35 33 Banjanac Slobodan BTT - Novi Sad 370 80 450
36 24 Andjelić Djordje CUE ball - Beograd 440 0 440
36 39 Stoilković Marko CUE ball - Beograd 320 120 440
36 39 Glišović Dragan Libero 5 - Čačak 320 120 440
39 48 Matković Jovan CUE ball - Beograd 300 120 420
40 49 Vranešević Nenad CUE ball - Beograd 290 120 410
41 28 Pecelj Djordje Pool 09 - Smederevo 400 0 400
41 28 Cvejić Jovica Manila - Beograd 400 0 400
41 39 Veličković Ivan BTT - Novi Sad 320 80 400
41 39 Marinković Marko CUE ball - Beograd 320 80 400
45 37 Miličić Filip Balabushka - Niš 330 50 380
46 56 Cicović Milan Libero 5 - Čačak 250 120 370
47 34 Petrović David Loznica - Loznica 360 0 360
48 37 Tairoski Nešat Libero 5 - Čačak 330 0 330
48 56 Mirjanić Zoran Manila - Beograd 250 80 330
50 39 Vasović Ivan Professional - Požarevac 320 0 320
50 39 Baćevac Nedin Loznica - Loznica 320 0 320
52 49 Smiljanić Marko CUE ball - Beograd 290 0 290
52 49 Arsenijević Aleksandar Pool 09 - Smederevo 290 0 290
52 49 Vidaković Boris Lucky ball - Beograd 290 0 290
52 60 Bugarski Dejan BTT - Novi Sad 210 80 290
56 53 Šumanović Nemanja BTT - Novi Sad 280 0 280
56 53 Čulev Ilija BTT - Novi Sad 280 0 280
56 53 Stanković Dejan Balabushka - Niš 280 0 280
56 66 Cvejić Stevan Manila - Beograd 160 120 280
60 56 Ilić Marko Balabushka - Niš 250 0 250
61 59 Janoši Žolt BTT - Novi Sad 240 0 240
61 66 Karišik Milenko Lucky ball - Beograd 160 80 240
61 84 Kočić Strahinja Manila - Beograd 120 120 240
64 65 Živković Miroslav CUE ball - Beograd 170 50 220
65 60 Jovanović Aleksandar Professional - Požarevac 210 0 210
65 66 Stoilković Dragan CUE ball - Beograd 160 50 210
65 66 Petrić Filip CUE ball - Beograd 160 50 210
65 79 Šegota Aleksa CUE ball - Beograd 130 80 210
69 62 Bekić Dejan Professional - Požarevac 200 0 200
69 62 Kuzmanović Dejan Libero 5 - Čačak 200 0 200
69 62 Jovanović Miloš CUE ball - Beograd 200 0 200
69 97 Grujić Zoran BTT - Novi Sad 80 120 200
69 97 Ostojić Momčilo Loznica - Loznica 80 120 200
69 97 Rajačić Zoran Lucky ball - Beograd 80 120 200
75 79 Vujanić Dunja Lucky ball - Beograd 130 50 180
76   Jović Duško Duga devetka - Pančevo 0 160 160
76 66 Brkić Milovan Manila - Beograd 160 0 160
76 66 Filipović Nenad CUE ball - Beograd 160 0 160
76 66 Trifunović Nemanja BTT - Novi Sad 160 0 160
76 66 Jovanović Spasoje Pool 09 - Smederevo 160 0 160
76 66 Belić Josip Duga devetka - Pančevo 160 0 160
76 66 Mitrović Saša CUE ball - Beograd 160 0 160
76 66 Jovanović Goran Pool 09 - Smederevo 160 0 160
76 66 Stančić Mihajlo Loznica - Loznica 160 0 160
76 66 Milošević Aleksandar Balabushka - Niš 160 0 160
76 97 Ćirić Nebojša CUE ball - Beograd 80 80 160
76 97 Dapčević Nikola CUE ball - Beograd 80 80 160
88 79 Vukovljak Miladin BTT - Novi Sad 130 0 130
88 79 Ivković Goran CUE ball - Beograd 130 0 130
88 79 Lisica Marko BTT - Novi Sad 130 0 130
88 97 Stojanović Nikola Balabushka - Niš 80 50 130
88 121 Lončarić Dragan Pool 09 - Smederevo 50 80 130
93 84 Nikolić Bojan Balabushka - Niš 120 0 120
93 84 Marjanović Dragan Balabushka - Niš 120 0 120
93 84 Mihajlović Dragan Balabushka - Niš 120 0 120
93 84 Stevanović Milan Balabushka - Niš 120 0 120
93 84 Samardaković Slobodan Balabushka - Niš 120 0 120
93 84 Pantović Matej Libero 5 - Čačak 120 0 120
93 84 Stanković Slobodan Balabushka - Niš 120 0 120
93 84 Ružić Goran Pool 09 - Smederevo 120 0 120
93 84 Čikošev Ljubomir CUE ball - Beograd 120 0 120
93 84 Lukić Nikola CUE ball - Beograd 120 0 120
93 84 Ilić Nenad Manila - Beograd 120 0 120
93 84 Filipović Nikola CUE ball - Beograd 120 0 120
105 121 Ulić Aleksandar BTT - Novi Sad 50 50 100
106 97 Knežević Nemanja Balabushka - Niš 80 0 80
106 97 Gocić Saša Balabushka - Niš 80 0 80
106 97 Bulatović Boško Balabushka - Niš 80 0 80
106 97 Novković Ivan Balabushka - Niš 80 0 80
106 97 Stojanović Jovana Balabushka - Niš 80 0 80
106 97 Stojanović Milan Balabushka - Niš 80 0 80
106 97 Radojević Milan BTT - Novi Sad 80 0 80
106 97 Markićević Luka BTT - Novi Sad 80 0 80
106 97 Stanković Aleksandar Pool 09 - Smederevo 80 0 80
106 97 Stojanović Mirko Lucky ball - Beograd 80 0 80
106 97 Zlatković Nikola Manila - Beograd 80 0 80
106 97 Trkulja Milan BTT - Novi Sad 80 0 80
106 97 Marović Aleksandar Princ - Valjevo 80 0 80
106 97 Šarac Goran CUE ball - Beograd 80 0 80
106 97 Jovicki Nenad CUE ball - Beograd 80 0 80
106 97 Grujić Jelena Balabushka - Niš 80 0 80
106 97 Petijević Branko CUE ball - Beograd 80 0 80
106 97 Milošević Miloš Lucky ball - Beograd 80 0 80
124   Djokić Aleksandar BTT - Novi Sad 0 50 50
124   Sretenović Bora CUE ball - Beograd 0 50 50
124   Mladenović Vojkan Lucky ball - Beograd 0 50 50
124 121 Radonjić Dejan Balabushka - Niš 50 0 50
124 121 Jović Milenko BTT - Novi Sad 50 0 50
124 121 Jerković Dimitrije BTT - Novi Sad 50 0 50
124 121 Kanački Srdjan Lucky ball - Beograd 50 0 50
124 121 Stepanović Jovan Lucky ball - Beograd 50 0 50
124 121 Ćosić Milan Princ - Valjevo 50 0 50
124 121 Torlaković Vuk Pool 09 - Smederevo 50 0 50
124 121 Torlaković Siniša Pool 09 - Smederevo 50 0 50
124 121 Pejić Radomir Pool 09 - Smederevo 50 0 50
124 121 Nikolić Ivica BTT - Novi Sad 50 0 50
124 121 Manojlović Dejan BTT - Novi Sad 50 0 50
124 121 Korica Mateja CUE ball - Beograd 50 0 50
124 121 Manić Goran Lucky ball - Beograd 50 0 50
124 121 Krstić Vojislav Lucky ball - Beograd 50 0 50